See aid station locations on the course maps here.
The on-course nutrition is the Infinit Premium Fuel in lemon lime flavour enabling you to push harder for longer - electrolytes to reduce cramping and a mild flavour to prevent flavour fatigue. This product can be purchased online or at all good sports stores.
If you would like to try or train with the fluids that will be used on race day please visit Infinit Nutrition and grab some of the perfect blend.
Enter ‘ATLAS’ when you order your Infinit Nutrition online and receive 10% off your order.
Please dispose of your gel packets and water cups in the dedicated litter zones and rubbish bins at the aid stations.
Please note that littering the course with gels and other nutrition packets is strictly prohibited. Runners who are seen littering outside the dedicated litter zones will be immediately disqualified from the race.
AID STATION # | KM MARKER | LOCATION | AID AVAILABLE |
AS1 | 4.1km | 108 Brisbane Road, Mooloolaba | Water |
AS2 | 8.7km | Cnr Sixth Ave and Memorial Ave, Maroochydore | Electrolyte + Water |
AS3a | 10.4km | Cnr Duporth Ave and Wharf Street, Maroochydore | Electrolyte + Water |
AS3b | 39km | Cnr Duporth Ave and Wharf Street, Maroochydore | Electrolyte + Water |
AS4a | 12.5km | Cnr Bradman Ave and Mai Street (house side), Maroochydore | Electrolyte + Water + Special Needs |
AS4b | 36.9km | Cnr Bradman Ave and Mai Street (River side), Maroochydore | Electrolyte + Water + Special Needs |
AS5a | 16.1km | Sunshine Motorway Denna St off ramp | Water Only |
AS5b | 33.3km | Sunshine Motorway Denna St off ramp | Water Only |
AS6a | 18.9km | Cnr David Low Way / Kumbar St, Pacific Paradise | Electrolyte + Water |
AS6b | 30.7km | 577 David Low Way, Pacific Paradise | Electrolyte + Water |
AS7a | 21.9km | Ocean Dr - The Loose Goose | Electrolyte + Water + Special Needs |
AS7b | 29.7km | Ocean Dr - Estis Health Twin Waters | Electrolyte + Water + Special Needs |
AS8a | 24.9km | Cnr - Mujimba Espl and Mudjimba Beach Rd | Electrolyte + Water |
AS8b | 26.9km | Mudjimba SLSC | Electrolyte + Water |
AS9 | 36.3km | 335 Bradman Ave (river side), Maroochydore | Electrolyte + Water |
AS10 | 41.7km | Maroochydore SLSC | Electrolyte + Water |
AID STATION # | KM MARKER | LOCATION | AID AVAILABLE |
AS1 | 4.1km | 108 Brisbane Road, Mooloolaba | Water |
AS2 | 8.7km | Cnr Sixth Ave and Memorial Ave, Maroochydore | Electrolyte + Water |
AS3a | 10.4km | Cnr Duporth Ave and Wharf Street, Maroochydore | Electrolyte + Water |
AS3b | 18km | Cnr Duporth Ave and Wharf Street, Maroochydore | Electrolyte + Water |
AS4a | 12.5km | Cnr Bradman Ave and Mai Street (house side), Maroochydore | Electrolyte + Water |
AS4b | 16.1km | Cnr Bradman Ave and Mai Street (River side), Maroochydore | Electrolyte + Water |
AS9 | 14.6km | 335 Bradman Ave (river side), Maroochydore | Electrolyte + Water |
AS10 | 19.7km | Maroochydore SLSC | Electrolyte + Water |
AID STATION # | KM MARKER | LOCATION | AID AVAILABLE |
AS2 | 1.3km | Cnr Sixth Ave and Memorial Ave, Maroochydore | Electrolyte + Water |
AS3a | 3km | Cnr Duporth Ave and Wharf Street, Maroochydore | Electrolyte + Water |
AS3b | 6.9km | Cnr Duporth Ave and Wharf Street, Maroochydore | Electrolyte + Water |
AS4b | 4.9km | Cnr Bradman Ave and Mai Street (River side), Maroochydore | Electrolyte + Water |
AS10 | 8.6km | Maroochydore SLSC | Electrolyte + Water |
AID STATION # | KM MARKER | LOCATION | AID AVAILABLE |
AS2 | 1.3km | Cnr Sixth Ave and Memorial Ave, Maroochydore | Electrolyte + Water |
AS10 | 3.6km | Maroochydore SLSC | Electrolyte + Water |
The EVA Air Sunshine Coast Marathon will adopt the Wet Bulb Globe Temperature (WBGT) system in 2025.
The system takes into account temperature, humidity, wind, and cloud cover. You will notice the signage at the start/finish area and along the course.
This signage is an indicator of the current WBGT conditions and will indicate if you may need to alter your race plan.
The WBGT signage will be updated as required, so you may see the flag colours change during the race. See the table which outlines what each colour indicates.
WBGT in Degree Celsius | Colour | Conditions | Considerations |
Above 30°C | Black | Danger | Consider stopping participation |
28°C - 30°C | Red | Severe Warning | Ensure adequate hydration and strongly consider slowing pace |
25°C - 28°C | Orange | Warning | Ensure adequate hydration and consider slowing pace |
21°C - 25°C | Green | Caution | Ensure adequate hydration |
Below 21°C | White | Good | Stick to your race plan |