Aid Station Ref | KM Marker | Event | Aid Available |
---|---|---|---|
AS1 | 4.1km | M & HM | Water Only |
AS2 | 6.7km, 22.1km, 32.7km | M, HM | Electrolyte + Water + Special Needs |
AS3 | 8.6km, 24km, 34.6km,2.5km (10km, 5km) | M, HM,10km, 5km | Electrolyte + Water |
AS4a | 10.3km, 25.7km, 36.4km,4.1km (10km) | M, HM10km | Electrolyte + Water + Special Needs |
AS4b | 17.8km, 28.4km, 39km6.6km (10km) | M, HM10km | Electrolyte + Water |
AS5a | 12.2km | M & HM | Water Only |
AS5b | 15.9km | M & HM | Water Only |
AS6 | 14.4km | M & HM | Electrolyte + Water + Special Needs |
AS7 | 19.5km, 30.1km, 40.5km8.3km (10km)
3.4km (5km) |
M, HM10km
5km |
Electrolyte + Water + Special Needs |
**Special needs is available for the marathon distance only.
The on course nutrition is the ‘Infinit Speed mix’ in orange flavour. This product can be purchased online or at all good sports stores.
If you would like to try or train with the fluids that will be used on race day please visit Infinit Nutrition and grab some of the perfect blend.
Enter ‘ATLAS’ when you order your Infinit Nutrition online and receive 10% off your order.
The CLIF Recovery Zone will be located just after the finish line. Be sure to enjoy a CLIF Bar at the finish line, after your run. The Ultimate Energy Bar® offers an optimal blend of protein, fat and carbohydrates