Road | Impact | Description | Road Closed | Road Open |
---|---|---|---|---|
MOOLOOLABA | ||||
Mooloolaba Espl | CLOSED | Buderim Ave / Venning St | 0400 | 0900 |
Venning St | CLOSED | Mooloolaba Espl / Walan St | 0400 | 0900 |
Walan St | CLOSED | Brisbane Rd / Venning St | 0400 | 0900 |
Brisbane Rd | CLOSED | Walan St / Amarina Ave | 0430 | 0900 |
ALEXANDRA HEADLAND | ||||
Alexandra Pde (Southbound) | CLOSED | Buderim Ave / Aerodrome Rd | 0400 | 1300 |
Alexandra Pde (Northbound) | CLOSED | Buderim Ave / Aerodrome Rd | 0430 | 1230 |
MAROOCHYDORE | ||||
Aerodrome Rd (Southbound) | CLOSED | Alexandra Pde / Sixth Ave | 0430 | 1300 |
Sixth Ave | CLOSED | Memorial Ave / Aerodrome Rd | 0500 | 1230 |
Memorial Ave | CLOSED | Sixth Ave / Cotton Tree Pde | 0500 | 1230 |
Cotton Tree Pde | CLOSED | King St / The Esplanade | 0500 | 1230 |
Alexandra Pde | CLOSED | Cotton Tree Pde / Melrose Pde | 0500 | 1230 |
Melrose Pde | CLOSED | Alexandra Pde / Sixth Ave | 0500 | 1230 |
The Esplanade | CLOSED | Cotton Tree Pde / First Ave | 0500 | 1230 |
First Ave | CLOSED | The Esplanade / Duporth Ave | 0500 | 1200 |
Duporth Ave | CLOSED | First Ave / Bradman Ave | 0500 | 1200 |
Bradman Ave | CLOSED | Duporth Ave / Fishermans Rd | 0500 | 1200 |
Denna St | CLOSED | Bradman Ave / Sunshine Motoway | 0500 | 1130 |
Sunshine Motoway (Southbound) | CLOSED | N Shore Connection Rd / Maroochydore Rd | 0500 | 1030 |
PACIFIC PARADISE | ||||
David Low Way | CLOSED | Ocean Dr / Maroochydore Noosa Rd | 0500 | 1045 |
TWIN WATERS | ||||
Ocean Dr | CLOSED | David Low Way / Nojoor Rd | 0530 | 1045 |
Ocean Dr | CLOSED | Noojoor Rd / Mudjimba Esp | 0530 | 1030 |
MUDJIMBA | ||||
Mudjimba Espl | CLOSED | Ocean Dr / David Low Way | 0530 | 1000 |
Click here to download the PDF.
TUESDAY 29 JULY – MONDAY 4 AUGUST
Road | Impact | Description | Start | End |
---|---|---|---|---|
Alexandra Headlands Car Park | NO PARKING | NORTHERN CARPARK | 0700 | 1700 |
FRIDAY 1 AUGUST – MONDAY 4 AUGUST
Road | Impact | Description | Start | End |
---|---|---|---|---|
Alexandra Headlands Car Park | NO PARKING | SOUTHERN CARPARK | 0400 | 1700 |
SUNDAY 3 AUGUST 2025
Road | Impact | Description | Start | End |
---|---|---|---|---|
ALEXANDRA HEADLAND | ||||
Alexandra Pde | NO PARKING | Buderim Ave – Sixth Ave | 0400 | 1300 |
MAROOCHYDORE | ||||
Sixth Ave | NO PARKING | King St – Alexandra Pde | 0500 | 1230 |
Alexandra Pde / Cotton Tree Pde | NO PARKING | Memorial Ave – Esplanade | 0500 | 1230 |
Duporth Ave | NO PARKING | Ocean St – Ball St | 0500 | 1200 |
Bradman Ave | NO PARKING | Yinni St – Fishermans Rd | 0500 | 1200 |
Click here to download the PDF.