42.2km Marathon
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $160 | 20/10/2023 | 30/04/2024 |
Early Bird | $175 | 1/05/2024 | 25/06/2024 |
Standard | $190 | 26/06/2024 | 7/08/2024 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $125 | 20/10/2023 | 30/04/2024 |
Early Bird | $140 | 1/05/2024 | 25/06/2024 |
Standard | $155 | 26/06/2024 | 7/08/2024 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $80 | 20/10/2023 | 30/04/2024 |
Early Bird | $90 | 1/05/2024 | 25/06/2024 |
Standard | $100 | 26/06/2024 | 7/08/2024 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $50/$40 (U18) | 20/10/2023 | 30/04/2024 |
Early Bird | $55/$45 (U18) | 1/05/2024 | 25/06/2024 |
Standard | $60/50 (U18) | 26/06/2024 | 7/08/2024 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $40 | 20/10/2023 | 30/04/2024 |
Early bird | $45 | 1/05/2024 | 25/06/2024 |
Standard | $50 | 26/06/2024 | 7/08/2024 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $35/$25 (U18) | 20/10/2023 | 30/04/2024 |
Early Bird | $40 / $30 (U18) | 1/05/2024 | 25/06/2024 |
Standard | $45 /$35 (U18) | 26/06/2024 | 7/08/2024 |
Note: