FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $180 | 16/10/ 2024 | 01/04/ 2025 |
Early Bird | $200 | 02/04/ 2025 | 13/05/ 2025 |
Standard | $220 | 14/05/ 2025 | 01/07/ 2025 |
Late | $240 | 02/07/ 2025 | 02/08/ 2025 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $145 | 16/10/ 2024 | 01/04/ 2025 |
Early Bird | $160 | 02/04/2025 | 13/05/ 2025 |
Standard | $175 | 14/05/ 2025 | 01/07/ 2025 |
Late | $190 | 02/07/ 2025 | 02/08/ 2025 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $90 | 16/10/ 2024 | 01/04/ 2025 |
Early Bird | $100 | 02/04/ 2025 | 13/05/ 2025 |
Standard | $110 | 14/05/ 2025 | 01/07/ 2025 |
Late | $120 | 02/07/ 2025 | 02/08/ 2025 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $50/$40 (U18) | 16/10/ 2024 | 01/04/ 2025 |
Early Bird | $60/$50 (U18) | 02/04/ 2025 | 13/05/ 2025 |
Standard | $70/$60 (U18) | 14/05/ 2025 | 01/07/ 2025 |
Late | $80/$70 (U18) | 02/07/ 2025 | 02/08/ 2025 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $40 | 16/10/ 2024 | 01/04/ 2025 |
Early bird | $50 | 02/04/ 2025 | 13/05/ 2025 |
Standard | $60 | 14/05/ 2025 | 01/07/ 2025 |
Late | $70 | 02/07/ 2025 | 02/08/ 2025 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $35/$30 (U18) | 16/10/ 2024 | 01/04/ 2025 |
Early Bird | $40/$35 (U18) | 02/04/ 2025 | 13/05/ 2025 |
Standard | $45/$40 (U18) | 14/05/ 2025 | 01/07/ 2025 |
Late | $50/$45 (U18) | 02/07/ 2025 | 02/08/ 2025 |
*Please Note: