FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $200 | 15/10/ 2025 | 17/03/ 2026 |
Early Bird | $220 | 18/03/ 2026 | 28/04/ 2026 |
Standard | $240 | 29/04/ 2026 | 16/06/ 2026 |
Late | $260 | 17/06/ 2026 | 29/07/ 2026 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $160 | 15/10/ 2025 | 17/03/ 2026 |
Early Bird | $175 | 18/03/ 2026 | 28/04/ 2026 |
Standard | $190 | 29/04/ 2026 | 16/06/ 2026 |
Late | $210 | 17/06/ 2026 | 29/07/ 2026 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $100 | 15/10/ 2025 | 17/03/ 2026 |
Early Bird | $110 | 18/03/ 2026 | 28/04/ 2026 |
Standard | $120 | 29/04/ 2026 | 16/06/ 2026 |
Late | $130 | 17/06/ 2026 | 29/07/ 2026 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $60/$50 (U18) | 15/10/ 2025 | 17/03/ 2026 |
Early Bird | $70/$60 (U18) | 18/03/ 2026 | 28/04/ 2026 |
Standard | $80/$70 (U18) | 29/04/ 2026 | 16/06/ 2026 |
Late | $90/$80 (U18) | 17/06/ 2026 | 29/07/ 2026 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $50 | 15/10/ 2025 | 17/03/ 2026 |
Early Bird | $60 | 18/03/ 2026 | 28/04/ 2026 |
Standard | $70 | 29/04/ 2026 | 16/06/ 2026 |
Late | $80 | 17/06/ 2026 | 29/07/ 2026 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $40/$30 (U18) | 15/10/ 2025 | 17/03/ 2026 |
Early Bird | $45/$40 (U18) | 18/03/ 2026 | 28/04/ 2026 |
Standard | $50/$45 (U18) | 29/04/ 2026 | 16/06/ 2026 |
Late | $55/$50 (U18) | 17/06/ 2026 | 29/07/ 2026 |
*Please Note: