Prizes
Marathon | Half Marathon | 10km | |
1st Male & Female | $4,000 | $2,000 | $600 |
2nd Male & Female | $2,000 | $1,250 | $400 |
3rd Male & Female | $1,000 | $750 | $200 |
4th Male & Female | $500 |
Incentive*
An incentive will also be paid to the overall winner (male and female) in each of the above events if they complete the course in the times shown. Only one incentive is payable per event.
Marathon | ||
Men | Women | Amount |
2:15:00 | 2:30:00 | $5,000 |
2:16:00 | 2:31:00 | $4,000 |
2:17:00 | 2:32:00 | $3,000 |
2:18:00 | 2:33:00 | $2,000 |
Half Marathon | ||
Men | Women | Amount |
1:03:00 | 1:10:00 | $1,000 |
1:05:00 | 1:12:00 | $750 |
1:07:00 | 1:14:00 | $500 |
10km | ||
Men | Women | Amount |
29:30:00 | 32:30:00 | $1,000 |
30:30:00 | 33:30:00 | $500 |
31:30:00 | 34:30:00 | $250 |
*INCENTIVE IS PAID TO OVERALL WINNER ONLY. WINNER MUST RUN EQUAL TO OR LESS THAN TIME SHOWN TO BE ELIGIBLE.