2024 Size Guides
Women's Long Sleeve - sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BODY LENGTH | 63 | 65 | 67 | 69 | 71 | 73 |
CHEST | 43 | 45 | 47 | 49 | 51 | 53 |
Women's T-Shirt - sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BODY LENGTH | 62.5 | 63.3 | 66 | 68.5 | 71 | 72.5 |
CHEST | 41.5 | 44 | 47.5 | 50.2 | 55.2 | 58.5 |
Women's Singlet - sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BODY LENGTH | 63 | 64 | 65 | 66 | 67 | 68 |
CHEST | 43 | 45 | 47 | 49 | 51 | 53 |
Men's long Sleeve - sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BODY LENGTH | 68 | 70 | 72 | 74 | 76 | 78 |
CHEST | 49 | 51 | 53 | 55 | 57 | 59 |
Men's T-Shirt - sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BODY LENGTH | 68 | 70 | 72 | 74 | 76 | 78 |
CHEST | 49 | 51 | 53 | 55 | 57 | 59 |
Men's Singlet - sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BODY LENGTH | 63.5 | 66 | 68.6 | 71.1 | 73.7 | 76.2 |
CHEST | 44.5 | 47 | 49.5 | 53.5 | 55.9 | 58.9 |
Unisex Hoodie - sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BODY LENGTH | 68 | 70 | 72 | 74 | 76 | 78 |
CHEST | 49 | 51 | 53 | 55 | 57 | 59 |
Youth T-Shirt - sizes | L | XL | XXL |
---|---|---|---|
BODY WIDTH (CM) | 39.4 | 41.9 | 44.1 |
BODY LENGTH (CM) | 55.9 | 58.4 | 61 |
- Units shown in centimeters (cm).